








XT and DXT Series
Brandt® XT and DXT Series Grain Carts are engineered for exceptional performance, speed, and reliability during harvest. With unloading rates over 1,000 bushels per minute and high-capacity hoppers, they keep your operation moving efficiently. The XT Series delivers a simple, proven design, while the DXT Series adds advanced features like extended front-folding augers and remote control functionality for added convenience and control. Both models offer excellent flotation, optimized weight distribution, and the option of tracks or tires to handle a wide range of field conditions. Backed by Brandt’s reputation for durability and innovation, these carts are built to maximize productivity in any harvest.Specifications
| Model | Capacity (bu) | Unload Rate (bu/min) | Auger Diameter (in) |
|---|---|---|---|
| 1520XT | 1,500 | 600 | 20 |
| 1320XT | 1,300 | 600 | 20 |
| 1120XT | 1,100 | 600 | 20 |
| 1020XT | 1,000 | 600 | 20 |
| 820XT | 850 | 600 | 20 |
| 1150DXT | 1,150 | 850/1000 | Horizontal: 20 Vertical: 22 or 24 |
| 1350DXT | 1,350 | 850/1000 | Horizontal: 20 Vertical: 22 or 24 |
| 1600DXT | 1,600 | 850/1000 | Horizontal: 20 Vertical: 22 or 24 |
| 2000DXT | 2,000 | 850/1000 | Horizontal: 20 Vertical: 22 or 24 |
| 2500DXT | 2,500 | 850/1000 | Horizontal: 20 Vertical: 22 or 24 |
We’re here to help.
Request a Quote
Request a personalized quote for your next investment.
Request a Demo
Test and compare all aspects of the machine before you purchase.
Find Your Dealership
We’re closer than you think—discover our locations and get in touch today.