2020 Fendt IDEAL 8T
$269,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | ZN2G0008V03030004 |
| Condition | Used |
| Stock Number | E005201 |
| Hours | 1723 |
| Description | premium cab, leather, power mirrors, LED lights, 2 speed power rear axle, autoguide, yield monitor, variable speed feederhouse, rock trap, front tracks, straw chopper and spreader, 485 bu grain tank. |
Attachments Specs
| Spec Name | Details |
|---|---|
| Rear attachment | Straw Chopper |
| Auger | No |
| Rear attachment type | Chaff Spreader |
| Pivoting auger spout | No |
Exterior Specs
| Spec Name | Details |
|---|---|
| Cab | Yes |
Interior Specs
| Spec Name | Details |
|---|---|
| Cab air | Yes |
| Cab heat | Yes |
| GPS ready | Yes |
| Auto guidance | No |
| Auto guidance ready | Yes |
| Instructional seat | Yes |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Drive | 4WD |
| Transmission type | 2 Spd |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Feeder drive type | Variable |
| Rock trap | Yes |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Separator hours | 1050 |
| Separator type | Rotor |
| Grain tank size | 485 |
| Yes | |
| Steering tire size | 620/70R26 |
| Crop type | Corn/Beans |
| Terrain type | Conventional |
| Auto reel speed | Yes |
| Foreaft real | Yes |
| Contour feeder house | Yes |
| Grain loss monitor | Yes |
| Unloading auger length | 35 |
| Warranty | Yes |
| Steering tire percent remaining | 80 |
| Tracks | Yes |
| Class | 8 |
| Concave | Yes |
| Concave type | Large Wire |
| Extended wear | Yes |
| Warranty type | Original |
Item Location:
Henderson
Henderson, KY
Get Directions
270-854-1750
Sales Representative:
270-282-0393










