2020 Fendt 942 VARIO
$319,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | WAM96124K00F01351 |
| Condition | Used |
| Stock Number | E005179 |
| Hours | 1357 |
| Description | 2020 Fendt 942 Tractor, Duals, 4wd. original build sheet: FT942 GEN 6 Tractor Fendt 942 GEN 6 SPACERS FRONT 13.5" (340 MM) FD420/85R34 ADJ MI AGRIBIB 2 HYDRAULIC PUMP 220+210 L/MIN VALVE 1/5 DA REAR DUDK VALVE 1/6 DA REAR DUDK SupComf Seat EA DM Lthr/AirCmp PREP FOR SATELLITE RADIO Less Immobilizer INFOTAINMENT COMFORT MIRROR LED LIGHTING PACKAGE - CAB Varioguide Standard Novatel CONTOUR ASSISTANT Ballast Weight, 1800 Kg BALLAST WTS WHLS REAR 2X1250kg 2-CIRC BRAKE W/ STEERING BRAKE F420/85R34 ADJ MI AGRIBIB 2 RD-480/80R50 ADJ MI AGRIBIB QUICK HITCH ASSM CAT 3/4N PKG QUICK HITCH ASSM CAT 3/4N PKG |
Attachments Specs
| Spec Name | Details |
|---|---|
| Quick hitch | Yes |
| Rear three point hitch | Yes |
Chassis Specs
| Spec Name | Details |
|---|---|
| Wheel type | Tires |
| Front tire configuration | Duals |
| Rear tire configuration | Duals |
| Has front weights | Yes |
| Has rear weights | Yes |
Exterior Specs
| Spec Name | Details |
|---|---|
| Cab | Yes |
| Front fenders | Yes |
Hydraulics Specs
| Spec Name | Details |
|---|---|
| Rear remote hydraulics | 6 |
| Hydraulic flow | High Flow |
Interior Specs
| Spec Name | Details |
|---|---|
| Cab air | Yes |
| Cab heat | Yes |
| Cab radio | Yes |
| GPS | Yes |
| Monitor | Yes |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Drive | MFWD |
| Horsepower | horsepower |
| Transmission type | CVT |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Used as a scraper | No |
Other Specs Specs
| Spec Name | Details |
|---|---|
| PTO | 1000 |
| Has PTO | Yes |
| Frontend suspension | SuspendedFrontAxle |
| Ride control | Yes |
| Ag drawbar | Yes |
Item Location:
Henderson
Henderson, KY
Get Directions
270-854-1750
Sales Representative:
Lee Rexing
270-282-0393



















