2020 Fendt 933 VARIO
$289,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | WAM95824C00F01051 |
| Condition | Used |
| Stock Number | E005141 |
| Hours | 1621 |
| Description | 2020 Fendt 933 Tractor, Duals, 4wd original build sheet: FT933 GEN 6 Tractor Fendt 933 GEN 6 EXHAUST BRAKE FLANGE PTO STUB 1-3/8" 21-SPL SPACERS FRONT 13.5" (340 MM) FD420/85R38 ADJ MI AGRIBIB HYDRAULIC PUMP 220+210 L/MIN VALVE 1/5 DA REAR DUDK VALVE 1/6 DA REAR DUDK CAB SUSP COMFORT PNEUMATIC HOOD CAMERA SupComf Seat EA DM Lthr/AirCmp PREP FOR SATELLITE RADIO INFOTAINMENT + 4.1 SOUNDSYSTEM COMFORT MIRROR TELESCOPIC LED LIGHTING PACKAGE - FULL Varioguide Standard Novatel CONTOUR ASSISTANT Ballast Weight, 870 Kg BALLAST WGTS WHLS REAR 2X650kg 2-CIRC BRAKE W/ STEERING BRAKE Hyd. Trailer Brakes SUN BLINDS F420/85R38 ADJ MI AGRIBIB RD-480/95R50 ADJ MI AGRIBIB QUICK HITCH ASSM CAT 3/4N PKG QUICK HITCH ASSM CAT 3/4N PKG |
Attachments Specs
| Spec Name | Details |
|---|---|
| Loader | No |
| Quick hitch | Yes |
| Rear three point hitch | Yes |
Chassis Specs
| Spec Name | Details |
|---|---|
| Wheel type | Tires |
| Front tire configuration | Duals |
| Rear tire configuration | Duals |
| Has front weights | Yes |
| Has rear weights | Yes |
Exterior Specs
| Spec Name | Details |
|---|---|
| Cab | Yes |
| Front fenders | Yes |
Hydraulics Specs
| Spec Name | Details |
|---|---|
| Rear remote hydraulics | 6 |
| Hydraulic flow | High Flow |
Interior Specs
| Spec Name | Details |
|---|---|
| Cab air | Yes |
| Cab heat | Yes |
| Cab radio | Yes |
| Ground radar | Yes |
| GPS | Yes |
| Monitor | Yes |
| GPS ready | Yes |
| Auto guidance | Yes |
| Auto guidance ready | Yes |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Drive | MFWD |
| Horsepower | horsepower |
| Transmission type | CVT |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Front tier percent remaining | 80 |
| ROPS | Yes |
| Warranty | Yes |
| Warranty expire date | 3-30-2024 |
| Rear tire percent remaining | 85 |
| Has PTO | Yes |
| Frontend suspension | SuspendedFrontAxle |
| Alternate auxiliary hydraulics | No |
| Ride control | Yes |
| Mid-mount hydraulics | No |
| Warranty type | Original |
| Ag drawbar | Yes |
Item Location:
Mayfield
Mayfield, KY
Get Directions
270-248-7155
Sales Representative:
Jamie Bivens
270-418-2009
















