2019 Fendt IDEAL 9T
$325,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | ZN2G0009J03020014 |
| Condition | Used |
| Stock Number | E005199 |
| Hours | 1827 |
| Description | Ideal 9T track combine. Auto steer, round bar, corn/bean machine. COMBINE ALSO HAS BIRDS EYE CAMERA SYSTEM FACTORY INSTALLED original build sheet: Class 9 IDEAL Track CLASS 9 TRACKS FRONT AXLE CORN/SOYBEANS VERSION 1500L FUEL TANK HIGH SPEC CHOPPER KNIFES TAILBOARD ACTIVE-POWERED 4WD REAR AXLE TrakRide 36",R 750/65R26 <4m MICHELIN REAR TIRES MKT PRO CAB PKG MKT PRO TECH PKG |
Attachments Specs
| Spec Name | Details |
|---|---|
| Rear attachment | Straw Chopper / Spreader Combo |
| Auger | No |
| Pivoting auger spout | No |
Exterior Specs
| Spec Name | Details |
|---|---|
| Cab | Yes |
Interior Specs
| Spec Name | Details |
|---|---|
| GPS | Yes |
| Cab air | Yes |
| Cab heat | Yes |
| GPS ready | Yes |
| Auto guidance | Yes |
| Auto guidance ready | Yes |
| Instructional seat | Yes |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Drive | 4WD |
| Transmission type | 2 Spd |
| Differential lock | Yes |
Engine Specs
| Spec Name | Details |
|---|---|
| Fuel type | Diesel |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Feeder drive type | Variable |
| Hitch | Yes |
| Telematics | Yes |
| Rock trap | Yes |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Separator hours | 748 |
| Separator type | Rotor |
| Yield monitor | Yes |
| Grain tank size | 485 |
| Power Fold | |
| Warranty expire date | 10/01/2025 |
| Crop type | Corn/Beans |
| Terrain type | Conventional |
| Auto reel speed | Yes |
| Foreaft real | Yes |
| Contour feeder house | Yes |
| Grain loss monitor | Yes |
| Unloading auger length | 32 |
| Warranty | Yes |
| Drive tire percent remaining | 95 |
| Tracks | Yes |
| Transmission rebuilt | No |
| Class | 9 |
| Concave | Yes |
| Concave type | Round Bar |
| Extended wear | Yes |
| Warranty type | Extended |
| Camera | Yes |
| Auto-lube | No |
| Premium lighting | Yes |
| Auto terrain adjust | No |
| Auto side hill compensation | No |
Item Location:
Mayfield
Mayfield, KY
Get Directions
270-248-7155
Sales Representative:
Jamie Bivens
270-418-2009





























