2021 Fendt IDEAL 9T
$500,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | ZN2G0009J03040087 |
| Condition | Used |
| Stock Number | E003102 |
| Hours | 1030 |
| Description | 2021 Fendt Ideal 9T. Premium cab, leather op seat, power mirrors, LED light pkg., pro cab pkg, yield monitor, Auto Guidance complete, novatel receiver, rock trap, power active tailboard, power adj chaff spreader, 36" tracks, 750/65R26 steer, 4wd, straw chopper/ spreader combo |
Attachments Specs
| Spec Name | Details |
|---|---|
| Rear attachment | Straw Chopper / Spreader Combo |
Exterior Specs
| Spec Name | Details |
|---|---|
| Cab | Yes |
Interior Specs
| Spec Name | Details |
|---|---|
| GPS | Yes |
| Cab air | Yes |
| Cab heat | Yes |
| GPS ready | Yes |
| Auto guidance | Yes |
| Auto guidance ready | Yes |
| Instructional seat | Yes |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Feeder drive type | Variable |
| Rock trap | Yes |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Separator hours | 651 |
| Separator type | Rotor |
| Yield monitor | Yes |
| Crop type | Corn/Beans |
| Terrain type | Conventional |
| Foreaft real | Yes |
| Grain loss monitor | Yes |
| Warranty | Yes |
| Drive tire size | 750/65R26 |
| Class | 9 |
| Power Fold | |
| Extended wear | Yes |
| Warranty type | Original |
| Camera | Yes |
| Premium lighting | Yes |
Item Location:
Vincennes
Vincennes, IN
Get Directions
812-291-5335
Sales Representative:
Guy Myers
812-203-0106










