2020 Fendt IDEAL 8
$385,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | ZN2G0008H03030110 |
| Condition | Used |
| Stock Number | E002524 |
| Hours | 567 |
| Description | 2020 Fendt Ideal 8. Premium cab, leather op seat, power mirrors, LED light pkg., yield monitor, Auto Guidance complete, trimble receiver, rock trap, 710/70R42 duals, 710/60R30 steer, 4wd, straw chopper/ spreader combo. original build sheet: CLASS 8 ID-80003 RIGID FRONT AXLE ID-80007 CORN/SOYBEANS VERSION ID-80143 VarioGuide Standard Trimble ID-80048 220KW VS HEADER DRIVE ID-80061 HIGH UNLOADER CAP ID-80064 HYDRAULIC UNLOADER GATES ID-80069 10,6M RIGID UNLOADER TUBE ID-80075 1500L FUEL TANK ID-80081 HIGH SPEC CHOPPER KNIFES ID-80085 TAILBOARD ACTIVE-POWERED ID-80092 4WD REAR AXLE ID-80128 MKT PRO CAB PKG ID-80129 MKT PRO TECH PKG ID-80213 D710/70R42;R710/60R30 |
Chassis Specs
| Spec Name | Details |
|---|---|
| Front tire configuration | Duals |
Exterior Specs
| Spec Name | Details |
|---|---|
| Cab | Yes |
Interior Specs
| Spec Name | Details |
|---|---|
| Cab air | Yes |
| Cab heat | Yes |
| Auto guidance | Yes |
| Instructional seat | Yes |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Drive | 4WD |
Engine Specs
| Spec Name | Details |
|---|---|
| Fuel type | Diesel |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Feeder drive type | Variable |
| Rock trap | Yes |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Separator hours | 318 |
| Crop type | Corn/Beans |
| Separator type | Rotor |
| Terrain type | Conventional |
| Steering tire size | 710/60r30 |
| Drive tire size | 710/70r42 |
| Grain loss monitor | Yes |
| Yield monitor | Yes |
| Contour feeder house | Yes |
| Warranty | Yes |
| Warranty expire date | 10/2023 |
| Class | 8 |
| Concave type | Large Wire |
| Warranty type | Original |
| Premium lighting | Yes |
Item Location:
Harrisburg
Harrisburg, IL
Get Directions
618-253-7600
Sales Representative:
270-282-0393










