2019 Fendt IDEAL 8
$279,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | ZN2G0008A03020011 |
| Condition | Used |
| Stock Number | E005198 |
| Hours | 869 |
| Description | nice low hour machine. Front duals, auto steer, 4wd. Original build sheet: Class 8 IDEAL CLASS 8 RIGID FRONT AXLE CORN/SOYBEANS VERSION VarioGuide Standard Trimble 220KW VS HEADER DRIVE HIGH UNLOADER CAP RIGID UNLOADER TUBE 1500L FUEL TANK TAILBOARD ACTIVE-POWERED POWERED ADJUST CHAFF SPRE 4WD REAR AXLE F 900/60R38, R 750/65R26 <3.8m MICHELIN FRONT TIRES MKT PRO CAB PKG MKT PRO TECH PKG |
Attachments Specs
| Spec Name | Details |
|---|---|
| Rear attachment | Straw Chopper / Spreader Combo |
| Auger | No |
| Pivoting auger spout | No |
Chassis Specs
| Spec Name | Details |
|---|---|
| Front tire configuration | Duals |
Exterior Specs
| Spec Name | Details |
|---|---|
| Cab | Yes |
Interior Specs
| Spec Name | Details |
|---|---|
| GPS | Yes |
| Cab air | Yes |
| Cab heat | Yes |
| Auto guidance | Yes |
| Instructional seat | Yes |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Drive | 4WD |
Engine Specs
| Spec Name | Details |
|---|---|
| Fuel type | Diesel |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Feeder drive type | Variable |
| Rock trap | Yes |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Separator hours | 449 |
| Crop type | Corn/Beans |
| Separator type | Rotor |
| Terrain type | Conventional |
| Foreaft real | Yes |
| Auto reel speed | Yes |
| Grain loss monitor | Yes |
| Yield monitor | Yes |
| Tracks | No |
| Class | 8 |
| Concave type | Large Wire |
| Power Fold | |
| Camera | Yes |
| Premium lighting | Yes |
Item Location:
Lanesville
Lanesville, IN
Get Directions
812-572-4984
Sales Representative:
812-203-0106
































