2021 Fendt FTPM32-15
General Specs
| Spec Name | Details |
|---|
| Serial Number | AGCF3215AMZM32017 |
| Condition | Used |
| Stock Number | E004977 |
| Description | 16/32 split row planter. Approximately 7000 acres. Variable rate. V apply HD in-furrow on corn rows. V-set 2 electric drive motors. Deltaforce hydraulic down pressure. Centerfill. Standard seed delivery. 1000 gallon liquid fertilizer. Corn and bean seed plates. Includes monitor.
Furrow Force and row cleaners have been removed. |
Interior Specs
| Spec Name | Details |
|---|
| Monitor | Yes |
Category Specific Specs
| Spec Name | Details |
|---|
| Fertilizer | Yes |
| Row spacing | 30 |
| Row spacing unit | inch |
| Planter type | Pull |
| Split row | Yes |
| Twin row planter | No |
| Folding | Yes |
| Center pivot | Yes |
| Folding type | Front Fold |
| Shutoff | Yes |
| Seed delivery | Standard |
| Variable rate drive | Yes |
Other Specs Specs
| Spec Name | Details |
|---|
| Number of rows | 16 |
| 16/32 Split Row |
| Fertilizer type | Liquid |
| Power type | Electric |
| Field-ready | Yes |
| Down pressure type | Pneumatic |
| Tracks | No |
| Number of split rows | 32 |