2020 Fendt IDEAL 8
$339,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | ZN2G0008T03030077 |
| Condition | Used |
| Stock Number | E003123 |
| Hours | 770 |
| Description | 2020 Fendt Ideal 8. Premium cab, leather op seat, power mirrors, LED light pkg., yield monitor, Pro cab pkg., Pro tech pkg., Auto Guidance complete, trimble receiver, rock trap, hyd. unloader gates, high wear augers, high spec chopper knives, power tailboard, power adjust chaff spreader, variable speed hdr driver, 710/70R42 duals, 710/65R26 steer, 4wd, straw chopper/ spreader combo. |
Attachments Specs
| Spec Name | Details |
|---|---|
| Rear attachment | Straw Chopper / Spreader Combo |
| Auger | No |
| Pivoting auger spout | No |
Chassis Specs
| Spec Name | Details |
|---|---|
| Front tire configuration | Duals |
Interior Specs
| Spec Name | Details |
|---|---|
| Cab air | Yes |
| Cab heat | Yes |
| Auto guidance ready | Yes |
| Instructional seat | Yes |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Horsepower | horsepower |
| Drive | PRWD |
Engine Specs
| Spec Name | Details |
|---|---|
| Fuel type | Diesel |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Feeder drive type | Variable |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Separator hours | 470 |
| Separator type | Rotor |
| Yield monitor | Yes |
| Steering tire size | 710/70R42 |
| Crop type | Corn/Beans |
| Terrain type | Conventional |
| Foreaft real | Yes |
| Contour feeder house | Yes |
| Grain loss monitor | Yes |
| Tracks | No |
| Class | 8 |
| Concave type | Large Wire |
| Power Fold | |
| Warranty type | Extended |
| Premium lighting | Yes |
Item Location:
Lanesville
Lanesville, IN
Get Directions
812-572-4984
Sales Representative:
812-203-0106






















