2021 Fendt 1042 VARIO
$329,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | WAM53724L00F01058 |
| Condition | Used |
| Stock Number | E006838 |
| Hours | 1887 |
| Description | original build sheet: FT1042G2 1042 G2 Tractor Fendt 1042 Gen2 FD340/85R46 ADJ. MI AGRIBIB RC RD480/95R50 ADJ. MI AGRIBIB EXHAUST BRAKE Heating Fuel Prefilter Preheater Pack Flange PTO Stub 1 3/4" 20-spl LONG BAR AXLE 3000mm REAR PTO 1000/1000E STUB SHAFT 3-PT CAT 3/4N / NO TOP LINKS EPC POWER LIFT DA REAR POWER LIFT TOP LINK CAT 4 (CLEVIS TYPE) QUICK HITCH CAT 4N 2 HYDR PUMPS 430 LPM Power Beyond Dir. Connection Free Hydr. Return Flow Rear Valve 5 DA Rear 140 lpm Valve 6 DA Rear 140 lpm LED Amber Warning Light-LH LED Amber Warning Light-RH Univ Bracket for Mobile Phone CAB SUSPENSION PNEUMATIC HOOD CAMERA CMFRT ST EVO-ACT DU-MO. LTR INFOTAINMENT + 4.1 SOUNDSYSTEM SUN BLINDS Comfort Mirror Telescopic LED LIGHTING PACKAGE - FULL Varioguide Standard Novatel CONTOUR ASSISTANT BALLAST WEIGHT, 2500 kg WHEEL BALLAST WEIGHT, 2x1250kg 2-CIRC BRAKE w/ steering brake HYDRAULIC TRAILER BRAKES |
Attachments Specs
| Spec Name | Details |
|---|---|
| Loader | No |
Chassis Specs
| Spec Name | Details |
|---|---|
| Front tire configuration | Duals |
| Rear tire configuration | Duals |
Hydraulics Specs
| Spec Name | Details |
|---|---|
| Rear remote hydraulics | 6 |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Drive | MFWD |
| Horsepower | horsepower |
| Transmission type | CVT |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Used as a scraper | No |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Has PTO | Yes |
| Frontend suspension | SuspendedFrontAxle |
| Scraper model | No |
| Ag drawbar | Yes |
Item Location:
Vincennes
Vincennes, IN
Get Directions
812-291-5335
Sales Representative:
270-282-0393












