MF Rakes - US
0.99% for 60 Months or Cash Bonus*
Offer valid through November 30, 2025









| Model | Working Width (FT) | Minimum PTO Requirement (HP) | Rotor Delivery | Hitch Type |
|---|---|---|---|---|
| RK 361 DN | 11'10" | 30 | Right-Hand | 3-pt mounted |
| RK 451 TR | 14'8" | 30 | Right-Hand | Drawbar |
| RK 662 SD-TRC | 19'0" - 21'6" | 32 | Right-Hand, Center and Right-Hand | 2-pt trailed |
| RK 772 SD-TRC | 21’7” - 25'3" | 41 | Right-Hand, Center and Right-Hand | 2-pt trailed |
| RK 842 SD-TRC PRO | 25'6" - 27'6" | 60 | Right-Hand, Center and Right-Hand | 2-pt trailed |
| RK 662 TRC | 19'0" - 21'5" | 26 | Center | 2-pt trailed |
| RK 762 TRC G2 | 22'8" - 24'11" | 50 | Center | 2-pt trailed |
| RK 862 TRC G2 | 24'11" - 28'2" | 60 | Center | 2-pt trailed |
| RK 922 TRC G2 | 26'3" - 30'2" | 70 | Center | 2-pt trailed |
| RK 922 TRC PRO G2 | 26'3" - 30'2" | 75 | Center | 2-pt trailed |

0.99% for 60 Months or Cash Bonus*
Offer valid through November 30, 2025

Offer valid through November 30, 2025
Request a personalized quote for your next investment.
Test and compare all aspects of the machine before you purchase.
We’re closer than you think—discover our locations and get in touch today.