MF Rakes - US
0.99% for 60 Months or Cash Bonus*
Offer valid through November 30, 2025









| Model | Working Width (FT) | Minimum PTO Requirements (HP) | Number of Wheels | Weight (LBS) |
|---|---|---|---|---|
| RK.1808V | 16'6" - 17'6" | 25 | 8 | 1,437 |
| RK.2110V | 18'6" - 21'0" | 30 | 10 | 1,633 |
| RK.2412V | 21'0" - 24'0" | 30 | 12 | 1,794 |
| 3983 High-Capacity | Up to 24' | 30 | 12 | 3,500 |
| 3986 High-Capacity | Up to 28' | 40 | 14 | 3,800 |

0.99% for 60 Months or Cash Bonus*
Offer valid through November 30, 2025

Offer valid through November 30, 2025
Request a personalized quote for your next investment.
Test and compare all aspects of the machine before you purchase.
We’re closer than you think—discover our locations and get in touch today.